WEA14
发布时间:2021/02/01 WEA系列 浏览次数:1703
项目/Item WEA14 | 数值 Value | 单位 Unit |
输出转矩/Output Torque | 10.8 | kN.m |
倾覆力矩/Tilting Moment Torque | 71.2 | kN.m |
保持力矩/Holding Torque | 48 | kN.m |
轴向静载荷/Static Axial Rating | 960 | kN |
径向静载荷/Static Radial Rating | 360 | kN |
轴向动载荷/Dynamic Axial Rating | 230 | kN |
径向动载荷/Dynamic Radial Rating | 200 | kN |
减速比/Gear Ratio | 86:1 | — |
精度等级/Tracking Precision | ≤0.13 | ° |
重量/Weight | 75 | kg |
相关推荐
获取方案报价